
Company Type:Buyer Update Time:2025-12-12 Philippines, All year 2017 Buyer Transaction record 46 item
HScode 38
Times 46
Amount 209124
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190520 | ||
| B/l number | 721910387516 | ||
| Importer | UP-RISER INTERNATIONAL TRADING ![]() |
||
| Importer address | - | ||
| Supplier | GUANGZHOU YAOHUANG TRADE CO ![]() |
||
| Origin | china | ||
| Destination port | PORT OF MANILA | ||
| Port_of_Clearance | PORT OF MANILA | ||
| HScode | 94017100000 | ||
| Product description | OFFICE SOFA AND CHAIRTranslation | ||
| mksandnos | NM | ||
| weight | 2005.41 | Gross weight | 2188.91 |
| Quantity | 104 | Quantity unit | PIECE |
| Number of packages | 1339 | Packing type | CARTON |
| Incoterms | FOB | ||
| FOB price | 2005.41 | CIF total price | 2146.16 |
| Insurance | 80.26 | Freight | 60.49 |
| Currency | USD | Exchange rate | 52.409 |
| Total price(USD) | 2146.16 | Total price (Philippine peso) | 112478 |
| Unit price USD (quantity) | 20.6362 | Unit price USD (weight) | 1.0702 |
| Value Added Tax (Philippine Peso) | 13766 | Import tax (Philippine peso) | 13766 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | HANSA SIEGBURG | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | ASEAN-CHINA FREE TRADE AREA | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | CHITO DE CASTRO CORO | ||
-
38HS Code
-
46Times
-
209124Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 0405200000 | Italy | - | - | ||
| 20170501 | 0406100002 | Italy | - | - | ||
| 20170501 | 2204100000 | France | - | - | ||
| 20170601 | 0901129003 | Italy | - | - | ||
| 20170601 | 0901211002 | Italy | - | - | ||
| 20170601 | 0901212002 | Italy | - | - | ||
| 20170601 | 1515190000 | Italy | - | - | ||
| 20170601 | 2005590000 | Italy | - | - | ||
| 20170601 | 4401300009 | Italy | - | - | ||
| 20170601 | 9032909000 | Italy | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail